Maintenance,
$524.95 MonthlyWelcome to the Millstream Residences by Landvision. Millstream Residences has been designed to accommodate all stages of life and family sizes which include 1 bedroom, two bedroom, and townhouses. Connect with your neighbours on the large outdoor space which has gas bbq's, seating areas, green space, and a playground. Ideally located in Langford which has been recognized as one of the Best Communities in BC and #18 in Canada, you have the perfect combination of access to all major amenities while still being close to nature. There are only a few homes left so call today! Price + GST (id:29647)
MLS® Number | 981180 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 2 |
Plan | Vip5635 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Type | Heat Pump |
Size Interior | 1973 Sqft |
Total Finished Area | 1711 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Entrance | 17'0 x 4'9 | ||
Second Level | Bedroom | 8'2 x 12'8 | ||
Second Level | Primary Bedroom | 8'4 x 14'11 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Media | 16'10 x 21'7 | ||
Main Level | Balcony | 17'9 x 7'0 | ||
Main Level | Dining Room | 6'3 x 15'1 | ||
Main Level | Living Room | 10'7 x 15'1 | ||
Main Level | Kitchen | 16'10 x 10'8 | ||
Main Level | Entrance | 17'6 x 4'9 |
https://www.realtor.ca/real-estate/27678301/th3-2627-millstream-rd-langford-mill-hill
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
Contact us for more information