Maintenance,
$616.25 MonthlyWelcome to the Millstream Residences by Landvision. Millstream Residences has been designed to accommodate all stages of life and family sizes which include 1 bedroom, two bedroom, and townhouses. Connect with your neighbours on the large outdoor space which has gas bbq's, seating areas, green space, and a playground. Ideally located in Langford which has been recognized as one of the Best Communities in BC and #18 in Canada, you have the perfect combination of access to all major amenities while still being close to nature. There are only a few homes left so call today! Price + GST (id:29647)
MLS® Number | 981175 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 2 |
Plan | Vip5635 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | No |
Heating Type | Heat Pump |
Size Interior | 1838 Sqft |
Total Finished Area | 1648 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Other | 8'4 x 9'9 | ||
Second Level | Den | 10'0 x 12'0 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 11'7 x 14'9 | ||
Second Level | Bedroom | 12'3 x 10'6 | ||
Lower Level | Media | 14'3 x 14'3 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 22'9 x 12'4 | ||
Main Level | Living Room | 13'8 x 17'11 | ||
Main Level | Dining Room | 12'0 x 14'0 |
https://www.realtor.ca/real-estate/27678302/th2-2627-millstream-rd-langford-mill-hill
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
Contact us for more information