Maintenance,
$623.85 MonthlyWelcome to the Millstream Residences by Landvision. Millstream Residences has been designed to accommodate all stages of life and family sizes by being comprised of 1 bedroom, two bedroom, and townhouses. Connect with your neighbours on the large outdoor space which has gas bbq's, seating areas, green space, and a playground. Ideally located in Langford which has been recognized as one of the Best Communities in BC and #18 in Canada, you have the perfect combination of access to all major amenities while still being close to nature. There are only a few homes left so call today! Price + GST. (id:29647)
MLS® Number | 981156 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Plan | Vip5635 |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2216 Sqft |
Total Finished Area | 1954 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 9'3 x 16'8 | ||
Second Level | Bedroom | 9'3 x 15'4 | ||
Second Level | Den | 8'5 x 7'2 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Primary Bedroom | 10'0 x 12'11 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bonus Room | 6'9 x 5'2 | ||
Lower Level | Media | 18'10 x 16'7 | ||
Main Level | Balcony | 24'4 x 10'9 | ||
Main Level | Bonus Room | 6'9 x 5'2 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 18'9 x 13'2 | ||
Main Level | Kitchen | 15'3 x 18'3 |
https://www.realtor.ca/real-estate/27678304/th1-2627-millstream-rd-langford-mill-hill
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
Contact us for more information