Maintenance,
$290 MonthlyCowichan Lake living at it's finest, located in the Cabin Collection at Woodland Shores. This 2 bedroom Cabin has it all, PRIVATE CLUBHOUSE, FEATURING 2 HEATED POOLS, 2 HOT TUBS, MEDIA ROOM, POOL TABLE, FULLY EQUIPPED KITCHEN BBQ AREA, CARDIO ROOM, FIRE PIT, HORSESHOE & BOCCI PIT & MULTI-USE SPORTS COURT. Your own PRIVATE MARINA with a DEDICATED BOAT SLIP in a PRIME LOCATION. PRIVATE LAKE house features a storage locker for your water toys, a washroom and a PRISTINE SWIMMING BEACH. The Cabin features a open plan living/dinning/kitchen with 10 ft ceilings, fireplace, modern wood-tone cabinets with quartz counters & stainless-steel appliances, completing the main floor is the primary bedroom, full bathroom and laundry.On the second floor you'll find a family room, bunk room for the kids and another full bathroom.Outside enjoy the meticulous cared for yard with the covered southwest facing patio & firepit. Lots of parking for you & your guests.Don't miss out on creating a family legacy. (id:29647)
MLS® Number | 988817 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Level Lot, Southern Exposure, Other, Marine Oriented, Moorage |
Parking Space Total | 4 |
Structure | Patio(s), Patio(s) |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2018 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 949 Sqft |
Total Finished Area | 949 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4098 |
Size Total | 4098 Sqft |
Size Total Text | 4098 Sqft |
Zoning Description | Rm-5 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 7 ft | 8 ft | 7 ft x 8 ft |
Second Level | Family Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Patio | 21 ft | 11 ft | 21 ft x 11 ft |
Main Level | Patio | 20 ft | 10 ft | 20 ft x 10 ft |
Main Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Room | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Entrance | 3 ft | 4 ft | 3 ft x 4 ft |
https://www.realtor.ca/real-estate/27990733/9334-cabin-way-lake-cowichan-lake-cowichan
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca/
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca/
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca/
Contact us for more information