Welcome to this charming family home, located on the Esquimalt & Vic West border. The main floor features a wood burning fireplace, hardwood floors, the main living area & kitchen, along with 2 bedrooms and full bathroom. Downstairs you will find laundry, storage, & a 1 bedroom, 1 bathroom suite with soundproofing & separate entrance. This layout provides flexibility to either have the suite as a studio, 1 bedroom, or easily converted back to part of the main family home making it convenient for any situation. Step out onto your large back patio overlooking the yard, it’s perfect for hosting friends & neighbours alike. Don't forget the energy efficient upgrades done over the past few years, like a new high efficiency furnace & new insulation in the walls & ceiling to name a few! This home is nestled between many parks & green areas, including Banfield Park, Esquimalt Gorge Pavilion, Gorge Waterway Park, Lampson Park, & Gorge Vale Golf Club. Recreation and nature are at your fingertips! (id:29647)
1:00 pm
Ends at:3:00 pm
Hosted by William Wallace
11:00 am
Ends at:1:00 pm
Hosted by William Wallace
MLS® Number | 989670 |
Property Type | Single Family |
Neigbourhood | Kinsmen Park |
Features | Central Location, Level Lot, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip6728 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1948 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2212 Sqft |
Total Finished Area | 1912 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 7'7 x 20'0 | ||
Lower Level | Storage | 3'2 x 7'3 | ||
Lower Level | Laundry Room | 11'1 x 14'5 | ||
Lower Level | Living Room/dining Room | 21'1 x 10'7 | ||
Lower Level | Bedroom | 15'3 x 8'9 | ||
Lower Level | Bathroom | 4'2 x 7'11 | ||
Main Level | Bedroom | 12'1 x 11'5 | ||
Main Level | Bathroom | 6'6 x 5'10 | ||
Main Level | Bedroom | 12'1 x 9'6 | ||
Main Level | Kitchen | 9'8 x 12'8 | ||
Main Level | Dining Room | 6'9 x 8'7 | ||
Main Level | Living Room | 16'6 x 13'0 |
https://www.realtor.ca/real-estate/27987280/915-arcadia-st-esquimalt-kinsmen-park
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Contact us for more information