Your expectations will all be met at this private STUNNING, S-W VIEWS OVER JUAN DE FUCA STRAIT TO OLYMPIC MTNS! CUSTOM, UPSCALE, 3607sf, 4+BR, Plus Den, 3BA, EXEC HOME ON PRIVATE 2.83ac. Awash in natural light w/gleaming oak floors on main. Oak island kit w/tile splash + w/i pantry. DR opens thru French doors to huge, sunny ocean/mtn view deck with barbecue gazebo. Vaulted view LR w/gas FP. MBR has w/i closet, 4pce ensuite w/soaker tub & sit-down shower & with french doors opening to lounge area on deck. Oversize 23x22 Entertainment room w/wet bar, deck. Lots of room for a pool table. Down: 1+BR plus den suite w/private key pad entry, gas FP & patio doors to ocean view deck overlooking the landscaped water feature. Bonus: heat pump. Massive triple garage + RV & boat parking. Lots of extra storage. Beautifully landscaped, easy-care grounds with a hobby shed/greenhouse & fenced gardens w/raised bed. Gated garden area for enjoying quiet times. Paved driveway. Mins to beaches and hiking areas. (id:29647)
MLS® Number | 937595 |
Property Type | Single Family |
Neigbourhood | Kemp Lake |
Features | Cul-de-sac, Private Setting, Wooded Area, Irregular Lot Size, Rocky, Sloping |
Parking Space Total | 8 |
Plan | Vip59848 |
Structure | Greenhouse, Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2004 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Size Interior | 4349 Sqft |
Total Finished Area | 3653 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 2.83 |
Size Total | 2.83 Ac |
Size Total Text | 2.83 Ac |
Zoning Description | Rr-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Wine Cellar | 7'5 x 12'4 | ||
Lower Level | Laundry Room | 8'5 x 5'11 | ||
Lower Level | Entrance | 8'2 x 5'5 | ||
Main Level | Balcony | 10'4 x 3'11 | ||
Main Level | Family Room | 22'1 x 23'0 | ||
Main Level | Bathroom | 4'10 x 9'9 | ||
Main Level | Bedroom | 12'5 x 9'6 | ||
Main Level | Bedroom | 10'3 x 9'5 | ||
Main Level | Ensuite | 7'5 x 9'3 | ||
Main Level | Primary Bedroom | 15'0 x 15'6 | ||
Main Level | Pantry | 5'3 x 7'8 | ||
Main Level | Kitchen | 14'3 x 12'3 | ||
Main Level | Dining Room | 11'9 x 8'1 | ||
Main Level | Living Room | 19'0 x 23'5 | ||
Main Level | Entrance | 7'11 x 6'1 |
https://www.realtor.ca/real-estate/25900554/7824-dalrae-pl-sooke-kemp-lake
(250) 642-3240
(250) 642-7463
www.pembertonholmes.com/
Contact us for more information