The perfect family home in beautiful Brentwood Bay! Set well back from the street for added safety and privacy, this 4-bedroom, 3-bath home offers a warm and welcoming space for family life. Enjoy all-day sunshine with a lovely west-facing deck just off the open concept living and dining area — perfect for relaxed family meals and entertaining. This three-level split design makes great use of space: the primary bedroom suite enjoys extra privacy on its own level, complete with an ensuite, a flexible office area, and a bonus room — ideal as a nursery, dressing room, or extra storage, all with its own closet. Two additional bedrooms and a full bathroom are conveniently located together on the main floor. The family room on the lower level is bright and cozy with a fireplace, a handy two-piece bath, and doors leading to a sunny south-facing patio — great for family hangouts. The home is nicely set on its lot with yard space all around for kids to run and play. While the yard isn't fully fenced, there's plenty of room to enjoy outdoor living. Storage is no problem here, with over 1000 sq. ft. of 5'9'' crawlspace. Plus, the 200-amp electrical service is ready for a workshop or future projects. All of this, just minutes from excellent schools, parks, shopping, and transit. A wonderful opportunity to put down roots in one of Brentwood Bay’s most desirable neighborhoods! (id:29647)
MLS® Number | 996685 |
Property Type | Single Family |
Neigbourhood | Brentwood Bay |
Features | Other |
Parking Space Total | 3 |
Plan | Vip35370 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2353 Sqft |
Total Finished Area | 2353 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 12940 |
Size Total | 12940 Sqft |
Size Total Text | 12940 Sqft |
Zoning Description | R-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3 x 9'5 | ||
Second Level | Office | 11'3 x 9'9 | ||
Second Level | Ensuite | 9'10 x 6'9 | ||
Second Level | Primary Bedroom | 15'9 x 11'8 | ||
Lower Level | Workshop | 16'7 x 9'2 | ||
Lower Level | Family Room | 11' x 10' | ||
Lower Level | Laundry Room | 7'11 x 4'10 | ||
Lower Level | Bathroom | 7'11 x 6'4 | ||
Lower Level | Entrance | 9'9 x 5'10 | ||
Main Level | Den | 9'10 x 9'0 | ||
Main Level | Bedroom | 13'8 x 9'10 | ||
Main Level | Bathroom | 10'11 x 4'11 | ||
Main Level | Bedroom | 13'5 x 10'5 | ||
Main Level | Eating Area | 7'4 x 6'3 | ||
Main Level | Kitchen | 14'1 x 11'1 | ||
Main Level | Dining Room | 13'10 x 10'8 | ||
Main Level | Living Room | 15'4 x 15'3 |
https://www.realtor.ca/real-estate/28226791/7082-hagan-rd-central-saanich-brentwood-bay
(250) 655-0608
(877) 730-0608
(250) 655-0618
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information