Maintenance,
$322 MonthlyTerrific South West corner ONE BED and DEN condo with fantastic VIEWS of the inner harbour. The moment you enter this suite you will love the functional layout and views of the harbour from the massive floor to ceiling windows. Conveniently located on a quiet street in the heart of downtown, it's a quick walk to Chinatown, the harbour and all the shops you could ever need. This secure and solid STEEL & CONCRETE building has a luxurious feel and has a resident caretaker ensuring you always feel at home. There are rich hardwood floors, stainless steel appliances, breakfast bar with IN-SUITE LAUNDRY. It's pet friendly, allows rentals, all ages allowed, secure entry and has a UNDERGROUND SECURE PARKING space with additional storage. (id:29647)
MLS® Number | 983227 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Corazon |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vis5950 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 606 Sqft |
Total Finished Area | 606 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 606 |
Size Total | 606 Sqft |
Size Total Text | 606 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 7'5 x 7'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 9'4 x 11'8 | ||
Main Level | Kitchen | 7'6 x 8'8 | ||
Main Level | Living Room | 11'8 x 13'0 | ||
Main Level | Entrance | 7'2 x 4'11 |
https://www.realtor.ca/real-estate/27743227/708-732-cormorant-st-victoria-downtown
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Contact us for more information