OCEANFRONT! A masterfully renovated (2020/21), one of a kind home designed w/the timeless beauty of natural materials & reflecting west coast modern influences on a private, sunny, beautifully landscaped & forested 1.98ac low bank oceanfront. Uniquely positioned at the apex of Juan de Fuca Strait & Sooke Harbour w/breathtaking ocean & Olympic Mtn views & the southernmost dock on Canada's west coast. Every design influence & detail has been curated using the finest materials & unparalleled craftsmanship to provide an open & luxurious living space w/abundant natural light. Inspired by the landscape & coastal elements, incorporating white oak floors, live edge maple & arbutus counters, walls of floor to ceiling windows & vaulted, open beam cedar ceilings. Main home & cottage offer a total of 3 beds, king size loft & 3 baths. Enjoy seamless access to over 3400sf of patios & decking incl outdoor kitchen area w/huge stone fireplace & pizza oven, smoke house & detached shop w/loft (id:29647)
MLS® Number | 943534 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Features | Acreage, Private Setting, Wooded Area, Sloping, Other, Moorage |
Parking Space Total | 4 |
Plan | Vip54145 |
Structure | Greenhouse, Workshop, Patio(s), Patio(s), Patio(s), Patio(s), Patio(s) |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1977 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric, Other |
Heating Type | Heat Pump |
Size Interior | 2337 Sqft |
Total Finished Area | 2337 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.98 |
Size Total | 1.98 Ac |
Size Total Text | 1.98 Ac |
Zoning Description | Rr-6 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Ensuite | 5-Piece | ||
Lower Level | Primary Bedroom | 19'3 x 15'0 | ||
Lower Level | Patio | 15'0 x 11'3 | ||
Lower Level | Patio | 25'6 x 23'0 | ||
Lower Level | Patio | 49'6 x 11'0 | ||
Main Level | Workshop | 21'9 x 14'9 | ||
Main Level | Patio | 18'6 x 16'0 | ||
Main Level | Patio | 28'0 x 19'5 | ||
Main Level | Bedroom | 13'0 x 9'9 | ||
Main Level | Living Room | 19'2 x 12'0 | ||
Main Level | Dining Room | 15'6 x 11'0 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 11'0 x 9'2 | ||
Main Level | Pantry | 6'2 x 4'7 | ||
Main Level | Entrance | 7'8 x 6'4 | ||
Auxiliary Building | Other | 13'4 x 11'8 | ||
Auxiliary Building | Bathroom | 3-Piece | ||
Auxiliary Building | Living Room | 13'4 x 7'1 | ||
Auxiliary Building | Dining Room | 7'0 x 6'9 | ||
Auxiliary Building | Kitchen | 9'3 x 6'7 | ||
Auxiliary Building | Primary Bedroom | 11'2 x 8'8 | ||
Auxiliary Building | Other | 11'10 x 4'11 |
https://www.realtor.ca/real-estate/26054255/7004-east-sooke-rd-sooke-east-sooke
(250) 642-6480
(250) 410-0254
www.remax-camosun-victoria-bc.com/
(250) 370-7788
(250) 370-2657
Contact us for more information