Maintenance,
$431 MonthlyBright and airy 3-bedroom, 3-bathroom townhome ideally situated near shopping, transit, parks, and the Juan de Fuca Recreation Centre. This family-oriented residence boasts over 1500 square feet across 2 levels, featuring a sunlit main floor with 9' ceilings, an inviting open-concept layout for living, kitchen, and dining areas, complemented by a sunny patio overlooking the fully fenced backyard. The garage offers ample storage space. Upstairs, discover a serene master bedroom with a full ensuite and walk-in closet, alongside two more generously sized bedrooms. Enjoy the convenience of a family-friendly complex with a nearby kids' play area and abundant visitor parking. (id:29647)
MLS® Number | 965924 |
Property Type | Single Family |
Neigbourhood | Hatley Park |
Community Name | Hatley Ridge |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Vis6283 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1735 Sqft |
Total Finished Area | 1540 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 2028 |
Size Total | 2028 Sqft |
Size Total Text | 2028 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' x 10' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Laundry Room | 7' x 6' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 14' x 12' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 12' x 10' | ||
Main Level | Dining Room | 11' x 8' | ||
Main Level | Living Room | 17' x 13' | ||
Main Level | Patio | 14' x 10' | ||
Main Level | Entrance | 10' x 7' |
https://www.realtor.ca/real-estate/26979130/7-2210-sooke-rd-colwood-hatley-park
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information