Imagine…morning coffee at the OCEAN, just steps from your front door! Take a seat, & drink in the wondrous beauty of nature. Located on the desired ocean-view, no through road, Possession Point. Upstairs you'll find 2 BR's, Master with W/I closet adjoining to 4 pc. Bath, open L/R with vaulted ceiling, floor-ceiling windows, flowing through to D/R, both w/ocean views. Spacious kitchen w/sliding door onto your patio, enjoy the outdoors/view. Lower level offers 1 large BR plus 2 more BR, & nice 3 pc bath, separate spacious laundry room. There is a storage area as well on this level, or finish/decorate to suit your family needs, PLUS an oversize garage! This property is zoned RU4 & allows for a single-family dwelling plus a secondary suite or small suite; or a duplex. https://sooke.civicweb.net/document/4037/#page=76. A 5-minute walk to Whiffin Spit & renowned Sooke Harbour House, large lot for RV/Boat storage, close to marina & boat launch. Minutes to Sooke core & all amenities. (id:29647)
MLS® Number | 940212 |
Property Type | Single Family |
Neigbourhood | Whiffin Spit |
Features | Level Lot, Private Setting, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip36812 |
Structure | Greenhouse |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1982 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 3012 Sqft |
Total Finished Area | 2877 Sqft |
Type | House |
Acreage | No |
Size Irregular | 17424 |
Size Total | 17424 Sqft |
Size Total Text | 17424 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 15 ft | 15 ft x Measurements not available | |
Lower Level | Laundry Room | 5'6 x 12'7 | ||
Lower Level | Bedroom | 17'10 x 10'9 | ||
Lower Level | Bedroom | 15 ft | 15 ft x Measurements not available | |
Lower Level | Bedroom | 10'7 x 10'9 | ||
Lower Level | Bathroom | 8'11 x 8'8 | ||
Main Level | Entrance | 15'2 x 6'8 | ||
Main Level | Bedroom | 8'11 x 9'2 | ||
Main Level | Primary Bedroom | 13'1 x 11'4 | ||
Main Level | Kitchen | 11'7 x 11'4 | ||
Main Level | Dining Nook | 6'5 x 11'4 | ||
Main Level | Living Room | 15'1 x 19'4 | ||
Main Level | Dining Room | 11'4 x 11'8 | ||
Main Level | Bathroom | 13 ft | 7 ft | 13 ft x 7 ft |
https://www.realtor.ca/real-estate/25920203/6947-possession-point-rd-sooke-whiffin-spit
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information