Waterfront access at the end of the garden. Half acre. Phenomenal ocean views across Sooke Harbour to Whiffin Spit & the Olympic Mnts. Solid family home reflecting the natural world around it with the use of wood & stone finishes. A huge new quartz & stainless steel kitchen with lrg dining area, opening to a sunny deck, overlooking a beautiful garden & out to the captivating ocean & wildlife views. Lrg windows bring the trees, ocean & mountain into the main rooms. Handsome feature fireplace & stunning views in Living rm. Sep dining rm for entertaining (or convert to a main level primary bedroom). Up is a large primary bdrm with expansive ensuite & 2nd bdrm. Down is a 2nd kitchen, 2 more bdrms & family room or living room. The dbl garage has a 9ft door for your boat or RV. 200 amp service. On a quiet culdesac, just a quick walk to main street Sooke. Close to the Pier walkway, along the harbour & to the park. At the end of the garden is a private path to the waterfront. Launch your kayak or paddle boat. A rare & fabulous Location! (id:29647)
MLS® Number | 973434 |
Property Type | Single Family |
Neigbourhood | Sooke Vill Core |
Features | Cul-de-sac, Level Lot, Park Setting, Private Setting, Southern Exposure, Wooded Area, Sloping, See Remarks, Other, Rectangular, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip39198 |
Structure | Shed, Patio(s) |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 1985 |
Cooling Type | Air Conditioned, Fully Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3086 Sqft |
Total Finished Area | 2559 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Primary Bedroom | 17 ft | 14 ft | 17 ft x 14 ft |
Second Level | Ensuite | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Lower Level | Patio | 22 ft | 12 ft | 22 ft x 12 ft |
Lower Level | Family Room | 20 ft | 14 ft | 20 ft x 14 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Kitchen | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Dining Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Dining Room | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Living Room | 21 ft | 14 ft | 21 ft x 14 ft |
Main Level | Entrance | 9 ft | 6 ft | 9 ft x 6 ft |
https://www.realtor.ca/real-estate/27305548/6713-horne-rd-sooke-sooke-vill-core
(250) 380-3933
(250) 380-3939
(250) 380-3933
(250) 380-3939
(250) 380-3933
(250) 380-3939
Contact us for more information