Welcome to 6041 Stonehouse Place, a stunning 0.42 acre property with breathtaking Quamichan Lake views. Boasting nearly 3,600 sq. ft. of thoughtfully designed living space, this home features 5 bedrooms and 4 bathrooms, making it perfect for a large family or those who love to entertain. With quality finishings throughout, this home exudes both elegance and comfort. The open-concept main living area is bright and welcoming, while the second kitchen on the lower level offers incredible versatility—ideal for in-laws, extended family, or a private guest suite. The outdoor space is a true oasis, boasting a fully fenced yard, fruit trees, a pond, and an irrigation system, all bathed in ample sun exposure—perfect for gardening enthusiasts. Bbq on the deck, or unwind in the hot tub after a long day while taking in the tranquil surroundings. Situated close to schools, amenities, and outdoor recreation, this property offers the perfect balance of luxury, practicality, and convenience! (id:29647)
MLS® Number | 980323 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Central Location, Cul-de-sac, Other, Marine Oriented |
Parking Space Total | 5 |
Plan | Vip56695 |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2005 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Size Interior | 4275 Sqft |
Total Finished Area | 3595 Sqft |
Type | House |
Acreage | No |
Size Irregular | 18077 |
Size Total | 18077 Sqft |
Size Total Text | 18077 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Lower Level | Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Lower Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Lower Level | Ensuite | 4-Piece | ||
Main Level | Entrance | 16 ft | 20 ft | 16 ft x 20 ft |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Primary Bedroom | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Dining Room | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Kitchen | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Living Room | 19 ft | 17 ft | 19 ft x 17 ft |
Main Level | Pantry | 4 ft | 5 ft | 4 ft x 5 ft |
Main Level | Laundry Room | 11 ft | 9 ft | 11 ft x 9 ft |
https://www.realtor.ca/real-estate/27670030/6041-stonehouse-pl-duncan-east-duncan
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information