Maintenance,
$414 Monthly2 BEDROOMS, 2 BATHROOMS, TOP FLOOR. Quartz countertops, stainless steel kitchen appliances, stacking washer/dryer, vinyl plank floors, soft close cabinets, large island, secure underground parking, 9ft ceilings etc. etc. The Pinnacle on Orono is the second of two Langford buildings by Award winning developer, Western Canadian Properties Group (builder bio in supplements). Walkscore of 74 & transit out front, make this building a wonderfully convenient place to call home. Most amenities are no further than 15 min. by foot, bike or bus. Downtown Victoria is only 20 min drive away. (id:29647)
MLS® Number | 968790 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Eps6679 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2020 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 824 Sqft |
Total Finished Area | 824 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 836 |
Size Total | 836 Sqft |
Size Total Text | 836 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 13' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 10' | ||
Main Level | Kitchen | 13' x 10' | ||
Main Level | Living Room | 10' x 10' | ||
Main Level | Balcony | 5' x 9' |
https://www.realtor.ca/real-estate/27094288/604-868-orono-ave-langford-langford-proper
(250) 383-1500
(250) 383-1533
Contact us for more information