Unique Waterfront, Commercial (C-2) sub-dividable property.7.75acres. Enjoy one level living in a 3 bedroom & 3-bathroom home. 2,696 sq.ft. Commercial uses - Commercial Fisherman/Boating enthusiast has the luxury of their own boat launch. Horse lovers dream property. Set up Stables for Horse Rentals on trails in the local regional parks. Farm - has Farm Status with Organic beef cattle & bull. Flat fenced pastures with Water licence & holding water pond. Commercial grade 5,000 sq.ft. shop with 220 phase power. Separate industrial generator ensures you are never without power. 2 Quonset huts, 50’X30’ & 50’x40’. Make it a Recreational Oasis & bring all your toys & swim & play in the much warmer (+10°) water than in the Sooke Basin. Enjoy the microclimate that exists in Anderson Cove where you are largely sheltered from Winter’s cold winds & fog. Sub-division potential with second driveway in place. Secure gated fully fenced property. Call today for your private viewing. (id:29647)
MLS® Number | 933245 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Features | Acreage, Private Setting, Wooded Area, Other |
Parking Space Total | 6 |
Plan | Vip 1999 |
Structure | Barn, Shed, Workshop, Patio(s) |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air |
Size Interior | 3331 Sqft |
Total Finished Area | 2696 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 7.75 |
Size Total | 7.75 Ac |
Size Total Text | 7.75 Ac |
Zoning Description | C-2 |
Zoning Type | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 16 ft | 6 ft | 16 ft x 6 ft |
Main Level | Den | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Entrance | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Recreation Room | 22 ft | 14 ft | 22 ft x 14 ft |
Main Level | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Kitchen | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Dining Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
https://www.realtor.ca/real-estate/25694933/5776-east-sooke-rd-sooke-east-sooke
(250) 380-3933
(250) 380-3939
Contact us for more information