Maintenance,
$605 MonthlyWelcome to this spacious and bright 3-bedroom plus den, 2-bathroom townhouse in a fantastic family-friendly complex! Offering 1,676 sqft of living space, this home features newer windows and patio doors, filling the space with natural light. The open concept living and dining area is perfect for entertaining, while the kitchen overlooks green space and flows into a versatile den or eating nook. Upstairs, you'll find three generously sized bedrooms and a full bath, while the lower level offers laundry and a flexible space ideal for a fourth bedroom, office, or rec room. Step outside to your private backyard—perfect for relaxing or entertaining. This well-managed community includes an outdoor pool, and play area, making it an excellent choice for families. Centrally located near trails, shopping, schools, and just 10 minutes from downtown Victoria, this home combines convenience, comfort, and community. Don’t miss out—schedule your viewing today. (id:29647)
MLS® Number | 989307 |
Property Type | Single Family |
Neigbourhood | Tillicum |
Community Name | Carnation Place |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Vis235 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1676 Sqft |
Total Finished Area | 1676 Sqft |
Type | Row / Townhouse |
Carport |
Acreage | No |
Size Irregular | 1643 |
Size Total | 1643 Sqft |
Size Total Text | 1643 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bathroom | 4-Piece | ||
Third Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Third Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Third Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Lower Level | Storage | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Den | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Entrance | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Balcony | 20 ft | 5 ft | 20 ft x 5 ft |
Main Level | Patio | 18 ft | 16 ft | 18 ft x 16 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Sitting Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
https://www.realtor.ca/real-estate/27963106/558-carnation-pl-saanich-tillicum
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information