On a tranquil 1.87-acre lot on Fork Lake, this luxury home offers a unique nature-surrounded lifestyle. Down a quiet drive beside Mount Work Park, it’s one of Victoria’s best-kept secrets—just 30 mins to downtown, 15 to Millstream shops. Shared by 17 homes, the spring-fed, 10-acre lake has no public access or motorboats—just birdsong & rippling water. Swim, paddle, relax on your dock, or hike scenic trails. The updated 3-bed, 3-bath home blends log-cabin charm w/ modern touches: 2 gas fireplaces, heat pump, granite counters, custom cabinets, Pella wood windows/sliders, skylights, metal roof, hot tub & 1,425 sq. ft. of deck. Lower level is nearly finished w/ gas & electric roughed-in for a suite kitchen. Outside: landscaped yard, mature trees, garden & seasonal pond—great for winter skating. Ideal as full-time home or getaway, this lakeside retreat offers comfort, privacy & year-round outdoor living. Ask your Realtor for the Extra Features document. Must see the drone video and interior 3-D virtual tour! (id:29647)
MLS® Number | 993442 |
Property Type | Single Family |
Neigbourhood | Eastern Highlands |
Features | Acreage, Level Lot, Park Setting, Southern Exposure, Wooded Area, Other, Moorage |
Parking Space Total | 3 |
Plan | Vip28882 |
Structure | Shed, Patio(s) |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Log House/cabin |
Constructed Date | 1978 |
Cooling Type | Fully Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2995 Sqft |
Total Finished Area | 2692 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 1.87 |
Size Total | 1.87 Ac |
Size Total Text | 1.87 Ac |
Zoning Description | Rr3 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 20 ft | 10 ft | 20 ft x 10 ft |
Lower Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
Lower Level | Recreation Room | 26 ft | 16 ft | 26 ft x 16 ft |
Lower Level | Bedroom | 20 ft | 17 ft | 20 ft x 17 ft |
Lower Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Patio | 25 ft | 20 ft | 25 ft x 20 ft |
Main Level | Bathroom | 6 ft | 11 ft | 6 ft x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 13 ft | 25 ft | 13 ft x 25 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Living Room | 21 ft | 14 ft | 21 ft x 14 ft |
Main Level | Entrance | 6 ft | 7 ft | 6 ft x 7 ft |
https://www.realtor.ca/real-estate/28139824/5230-munn-rd-highlands-eastern-highlands
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information