OPEN HOUSE SAT MAR 8 2-4pm. Discover the charm of this beautifully updated home nestled in the tranquil Gordon Head neighborhood, ideally positioned on a peaceful cul-de-sac and just a stone’s throw from the picturesque trails of Mount Doug Park. This delightful property is perched on a 6,000 sq. ft. lot adorned with fruit-bearing trees and a sprawling multi-level deck, offering the perfect sanctuary for outdoor enthusiasts and spectacular views of Mount Doug right from your living room. The interior boasts a luminous, open-plan living and dining area, complemented by a contemporary kitchen equipped with an island, ideal for entertaining and family gatherings. The main floor is also home to three cozy bedrooms and two modern bathrooms. Additional benefits include a self-contained two-bedroom suite on the lower level with its own entrance, perfect for extended family or generating rental income. Recent enhancements ensure comfort and convenience, featuring a new heat pump, updated drainage systems, refreshed flooring, a new hot water tank, advanced soundproofing, and a roof installed in 2016. With top-rated schools and the University of Victoria in close proximity, and access to the scenic Mount Doug Park trails and nearby beaches, this home is perfectly situated for both leisure and lifestyle. (id:29647)
2:00 pm
Ends at:4:00 pm
MLS® Number | 989186 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Features | Cul-de-sac, Level Lot, Private Setting, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip27858 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1976 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2422 Sqft |
Total Finished Area | 1946 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
Lower Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
Lower Level | Laundry Room | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Entrance | 6 ft | 4 ft | 6 ft x 4 ft |
Other | Storage | 6 ft | 8 ft | 6 ft x 8 ft |
Other | Storage | 7 ft | 12 ft | 7 ft x 12 ft |
https://www.realtor.ca/real-estate/27977607/4375-fieldmont-pl-saanich-gordon-head
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
Contact us for more information