Ideally located, just minutes from the amenities of Duncan to the East and all of the beauty of North Cowichan to the West, you will find this perfectly situated home on its own 1.18 private parcel. The flexible floor plan offers something for everyone. The main floor features a spacious, brand new kitchen with new fridge and duel range. A large living room, two bedrooms and a full bathroom complete the main floor. Thanks to the 2005 addition to the home, upstairs you’ll find the primary bedroom as well as a second bedroom, or use the second room as a rec room or office and enjoy the views of your property as you work. The lower level of the home could be easily suited into a 2-3 bedroom suite, while still retaining part of the downstairs for yourself. There are just as many features outdoors. An attached garage, carport, shed and 2 large vehicle hoop sheds provide ample storage space, including for the ride on Husqvarna mower that is included with the sale! (id:29647)
MLS® Number | 942706 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Private Setting, Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vip19080 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 8 |
Constructed Date | 1964 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2887 Sqft |
Total Finished Area | 2887 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 1.12 |
Size Total | 1.12 Ac |
Size Total Text | 1.12 Ac |
Zoning Description | A1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
Second Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Lower Level | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Lower Level | Recreation Room | 14 ft | 13 ft | 14 ft x 13 ft |
Lower Level | Kitchen | 7 ft | 12 ft | 7 ft x 12 ft |
Lower Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Laundry Room | 16 ft | 12 ft | 16 ft x 12 ft |
Lower Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Entrance | 15 ft | 7 ft | 15 ft x 7 ft |
Main Level | Dining Room | 15 ft | 16 ft | 15 ft x 16 ft |
Main Level | Porch | 20 ft | 8 ft | 20 ft x 8 ft |
Main Level | Living Room | 15 ft | 19 ft | 15 ft x 19 ft |
Main Level | Kitchen | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Family Room | 19 ft | 13 ft | 19 ft x 13 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/26047207/4250-cowichan-lake-rd-duncan-west-duncan
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information