RB Lot 69 - Keel - In Park's Edge by Verity Construction, enjoy new construction and supplement your mortgage with a 1 bed legal suite over the garage! The custom Keel floor plan has 4 beds and 4 baths, a double garage, and lays on a nice and usable cul de sac lot. Enjoy the convenience of open concept living with office space or den with storage. Step out on your covered patio w/ gas BBQ hookup. The primary bedroom enjoys A/C, a 4 pce ensuite with elongated toilets, and WIC. The 1 bed legal suite features a private entrance and patio, separate hydro, & laundry. Designed w/ the environment in mind, as it is Built Green certified & Low Carbon Step Code 3. SS appliance package. SMART Home doorbell and front door lock. Dual head ductless heat pump w/ SMART home control for heating and cooling. Roller Blinds in the main house & suite. New home Warranty. Close to schools, restaurants, trails, & beaches. Choices of floorplans available, please see website. (id:29647)
1:00 pm
Ends at:3:00 pm
Host agent will be at 412 Rock Dove, please start there and can tour site and available units.
1:00 pm
Ends at:3:00 pm
Host agent will be at 412 Rock Dove, please start there and can tour site and available units.
1:00 pm
Ends at:3:00 pm
Host agent will be at 412 Rock Dove, please start there and can tour site and available units.
MLS® Number | 967006 |
Property Type | Single Family |
Neigbourhood | Royal Bay |
Features | Cul-de-sac, Irregular Lot Size, Other |
Parking Space Total | 3 |
Plan | Epp117070 |
Structure | Patio(s), Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned, Wall Unit, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3128 Sqft |
Total Finished Area | 2678 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4747 |
Size Total | 4747 Sqft |
Size Total Text | 4747 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Second Level | Ensuite | 9 ft | 8 ft | 9 ft x 8 ft |
Second Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Patio | 19 ft | 8 ft | 19 ft x 8 ft |
Main Level | Patio | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Dining Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Living Room | 19 ft | 16 ft | 19 ft x 16 ft |
Main Level | Den | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Porch | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/27024579/416-rock-dove-pl-colwood-royal-bay
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Contact us for more information