This exceptional property offers a rare chance to own a full half-acre of level land in the heart of Gordon Head. A rare opportunity for a discerning buyer. Originally constructed in 1949, this home is awaiting the new owners to revive its 2180 sq ft of timeless charm with a large lot storage shed and seven mature fruit trees. The home boasts great bones and is a blank canvas for a buyer to bring your modern design ideas with ample space inside and out. Quick and easy access to UVic and Mt Douglas School. Being eligible for Small Scale Multi-Unit Housing (SSMUH), it presents unique opportunities for redevelopment (buyer to verify local regulations) The potential of development or expansion is significant. Imagine the possibilities for creating a truly custom residence or exploring the current or future development opportunities on the prime piece of real estate. With boundless options, & a keen eye, you could unlock the full potential. (id:29647)
MLS® Number | 996815 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Features | Level Lot, Wooded Area, Other |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1949 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air |
Size Interior | 2582 Sqft |
Total Finished Area | 2180 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 0.51 |
Size Total | 0.51 Ac |
Size Total Text | 0.51 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 4 ft | 12 ft | 4 ft x 12 ft |
Lower Level | Workshop | 9 ft | 11 ft | 9 ft x 11 ft |
Lower Level | Storage | 10 ft | 3 ft | 10 ft x 3 ft |
Lower Level | Storage | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Sunroom | 8 ft | 9 ft | 8 ft x 9 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Family Room | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | Den | 11 ft | 18 ft | 11 ft x 18 ft |
Lower Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Loft | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Bedroom | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Eating Area | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Entrance | 4 ft | 5 ft | 4 ft x 5 ft |
https://www.realtor.ca/real-estate/28326113/4090-gordon-head-rd-saanich-gordon-head
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca/
(250) 474-6003
(250) 474-0081
www.dfh.ca/
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca/
Contact us for more information