Maintenance,
$408 MonthlyBright 2 bedroom, west facing, top floor corner suite with lots of light from the large windows. In-line living & dining room, an inviting place to entertain company. Spacious kitchen with an eating area, skylight, & lots of cupboards & countertop space. The primary bedroom has ample closet space & a door leading into the bathroom that has a walk-in shower. Tasteful wood laminate flooring, decorative light fixtures, & French doors add a warm & cozy feel to the home. The second bedroom & laundry room offer lots of storage space. A glass door with phantom screen leads out to the balcony where you can enjoy sunsets, views of the lovely gardens below & Saltspring Island. The convenient location is within walking distance of the library with it's fragrant rose garden & outdoor fitness area, the Shoal Centre that offers many activities & just a few blocks to shopping, restaurants, transit, & downtown Sidney by the Sea. This is a friendly 55+ building that welcomes your pet. (id:29647)
MLS® Number | 989356 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Beechwood Village |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Other |
Parking Space Total | 2 |
Plan | Vis1744 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1164 Sqft |
Total Finished Area | 1117 Sqft |
Type | Apartment |
Open |
Acreage | No |
Size Irregular | 1115 |
Size Total | 1115 Sqft |
Size Total Text | 1115 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Laundry Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Dining Room | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Eating Area | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Entrance | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/27968552/405-2311-mills-rd-sidney-sidney-north-east
(250) 656-3486
(778) 426-8214
Contact us for more information