Maintenance,
$356.46 MonthlyGreat for professionals, students, starter home, or those looking for a pied-à-terre in the city. Enjoy floor to ceiling windows, functional layout, kitchen with quartz countertops, stainless appliances, in suite laundry & storage. Building amenities: Huge roof top patio and garden with spectacular 360 degree views of the city and ocean. An excellent lounge/meeting room opening onto an inner courtyard with BBQ area, visitor parking, bike storage, locker. Live, work, & play downtown! This is an easy walk to ALL amenities. Professionally managed. Pets welcome,(please see rules) Rentals welcome (30 day min stay). (1)-250-886-8191 or jacquithompson@shaw.ca or more information. (id:29647)
MLS® Number | 941163 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The 834 |
Community Features | Pets Allowed, Family Oriented |
Plan | Eps522 |
View Type | City View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 578 Sqft |
Total Finished Area | 539 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 578 |
Size Total | 578 Sqft |
Size Total Text | 578 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 8' | ||
Main Level | Kitchen | 10' x 7' | ||
Main Level | Dining Room | 10' x 8' | ||
Main Level | Living Room | 10' x 10' | ||
Main Level | Entrance | 7' x 6' | ||
Main Level | Balcony | 7' x 5' |
https://www.realtor.ca/real-estate/25959641/404-834-johnson-st-victoria-downtown
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information