Welcome to this incredibly rare opportunity to own a brand new legal Houseplex in a PRIME Saanich location near the University and nearly every amenity you could possibly need! This substantial property is comprised of 4 total suites which will be strata titled into 4 separate units consisting of a 4 bedroom main living area on the upper two levels and each unit will have a bonus room and bedroom on the lower. The potential to rent all the units will yield a lucrative return and hold as an attractive investment in the longterm. There is plenty of parking on site as well as designated outdoor space for each unit. This location is minutes from Uvic, Camosun College, restaurants, grocery stores, coffee shops and walking distance to major bus routes. This exciting project will be completed in the coming months and presents itself as an unrivalled opportunity to own new construction, turn key rental with the balance of 2-5-10 home warranty with a local reputable builder. (id:29647)
MLS® Number | 1004147 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Features | Corner Site, Other |
Parking Space Total | 11 |
Plan | Vip54045 |
Structure | Shed |
Bathroom Total | 16 |
Bedrooms Total | 24 |
Constructed Date | 2025 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 10808 Sqft |
Total Finished Area | 10308 Sqft |
Type | Fourplex |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10710 |
Size Total | 10710 Sqft |
Size Total Text | 10710 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Ensuite | 10 ft | 7 ft | 10 ft x 7 ft |
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Ensuite | 10 ft | 7 ft | 10 ft x 7 ft |
Second Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Ensuite | 10 ft | 7 ft | 10 ft x 7 ft |
Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Ensuite | 10 ft | 7 ft | 10 ft x 7 ft |
Lower Level | Kitchen | 16 ft | 20 ft | 16 ft x 20 ft |
Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Kitchen | 16 ft | 20 ft | 16 ft x 20 ft |
Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Kitchen | 16 ft | 20 ft | 16 ft x 20 ft |
Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Laundry Room | 5 ft | 7 ft | 5 ft x 7 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bathroom | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bathroom | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bathroom | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bathroom | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Living Room | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Entrance | 6 ft | 7 ft | 6 ft x 7 ft |
https://www.realtor.ca/real-estate/28499445/3820-epsom-dr-saanich-cedar-hill
(833) 817-6506
www.exprealty.ca/
Contact us for more information