Maintenance,
$825 MonthlyWow!! Own your own home for under $100K in the heart of Langford. This charming 2 bedroom manufactured home sits in a lovely treed green space in the midst of the city. The seller has recently refreshed the interior and although it could benefit from a couple of upgrades, it is clean, charming and ready for its new owner. Enjoy the large porch and abundance of sunshine in this peaceful oasis or stroll down the street to the local coffee shop and eateries. Conveniently located with all amenities just minutes away. Sorry no pets or rentals. (id:29647)
MLS® Number | 982881 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Woodland MHP |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Cul-de-sac, Level Lot, Wooded Area, Irregular Lot Size |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1969 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 576 Sqft |
Total Finished Area | 576 Sqft |
Type | Manufactured Home |
Stall |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/27731651/38-848-hockley-ave-langford-langford-proper
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Contact us for more information