Maintenance,
$635 MonthlyCharming 3 Bedroom 2 Bathroom home in Parkside Estate, walking distance from Forrest Field. This home backs on to park space, has walking trails close by and is in a quiet neighbourhood with “great neighbours”. Extensive upgrades include all new Windows, peaked Roof, vinyl Siding, Eavestroughs and both bathrooms renovated in 2018. All new matching blinds in 2019. Heat Pump and Leaf Guard system installed in 2022. Hot water tank and fridge replaced in 2023. There is even a vinyl shed outside for your storage needs. The home has been painted throughout and some new flooring installed since 2018 as well. Deck and stairs were painted in 2024. If you are looking for something to do - you could create a new kitchen if you desire, but the home is move in ready. (id:29647)
MLS® Number | 994850 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Wooded Area, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 1432 Sqft |
Total Finished Area | 1432 Sqft |
Type | Manufactured Home |
Stall |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Patio | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Patio | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Mud Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Laundry Room | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Entrance | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Dining Room | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Primary Bedroom | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/28158298/35-541-jim-cram-dr-ladysmith-ladysmith
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information