Located Mid Salt Spring in the Mobrae area, this 3000+ Sq. Ft., 4 bedroom home is centrally located to all island amenities. This home has an open style kitchen with skylights, eating area, easy access to a dining area and a living room with a cozy fireplace. The sundeck that is accessed by the main floor features two roll away awnings and over looks a variety of fruit trees in the back yard. The lower floor has a separate entrance for a home occupation or a 1 bedroom in-law suite. It has easy access to the main road and is on the local bus route. Perfect starter home. Please see licensee notes for showing times. Home is tenanted. (id:29647)
MLS® Number | 968628 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Corner Site, Sloping, Partially Cleared, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip13212 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3092 Sqft |
Total Finished Area | 2892 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.88 |
Size Total | 0.88 Ac |
Size Total Text | 0.88 Ac |
Zoning Description | Rural |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 35 ft | 10 ft | 35 ft x 10 ft |
Lower Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Lower Level | Laundry Room | 11 ft | 18 ft | 11 ft x 18 ft |
Lower Level | Family Room | 21' x 11' | ||
Lower Level | Entrance | 9'10 x 12'7 | ||
Main Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Dining Nook | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bathroom | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom | 11'5 x 11'5 | ||
Main Level | Bedroom | 11'7 x 9'8 | ||
Main Level | Entrance | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Ensuite | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
https://www.realtor.ca/real-estate/27168791/321-mobrae-ave-salt-spring-salt-spring
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/
Contact us for more information