Embark on an extraordinary coastal journey at Sweet Pea, an unrivalled Uplands Estate. Welcome to the enchanting realm of Sweat Pea, an extraordinary Uplands Estate that unveils a world of unparalleled coastal luxury. Nestled on approx. 2.5 acres of sun-drenched splendor, this prestigious haven beckons with its private sandy beachfront and meticulously landscaped gardens. Immerse yourself in a symphony of refinement within the artfully designed interiors featuring 6 bedrooms, 9 bathrooms, an indoor pool, hot tub, home theater, world-class gym, ''club room,'' and an elevator that effortlessly connects each floor. Behind its gated entrance, find solace and security while indulging in the picturesque vistas of Cadboro Bay Beach, the majestic Mt. Baker, and the resplendent Olympic Mountains. With ample space provided by multiple garages, this opulent retreat promises to fulfill your every desire. Don't let this exceptional opportunity slip away - contact us today. (id:29647)
MLS® Number | 933946 |
Property Type | Single Family |
Neigbourhood | Uplands |
Features | Cul-de-sac, Level Lot, Private Setting, Irregular Lot Size, Other |
Parking Space Total | 15 |
Plan | Vip1216a |
Structure | Patio(s), Patio(s), Patio(s), Patio(s), Patio(s), Patio(s), Patio(s), Patio(s) |
View Type | Mountain View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 8 |
Bedrooms Total | 6 |
Constructed Date | 1939 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 15851 Sqft |
Total Finished Area | 15409 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.51 |
Size Total | 2.51 Ac |
Size Total Text | 2.51 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 20'0 x 13'0 | ||
Second Level | Bedroom | 20'0 x 13'0 | ||
Second Level | Other | 19'0 x 12'0 | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Bedroom | 17'6 x 12'0 | ||
Second Level | Bedroom | 17'6 x 14'0 | ||
Second Level | Other | 19'0 x 15'6 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Storage | 6'0 x 12'0 | ||
Lower Level | Patio | 13'5 x 10'10 | ||
Lower Level | Other | 30'0 x 22'0 | ||
Lower Level | Other | 14'0 x 8'0 | ||
Lower Level | Other | 22'0 x 18'6 | ||
Lower Level | Other | 16'6 x 14'0 | ||
Lower Level | Bedroom | 10'6 x 10'6 | ||
Lower Level | Storage | 33'0 x 11'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 19'0 x 13'6 | ||
Main Level | Laundry Room | 15'6 x 9'6 | ||
Main Level | Other | 44'0 x 28'10 | ||
Main Level | Family Room | 14'6 x 14'0 | ||
Main Level | Eating Area | 17'6 x 10'6 | ||
Main Level | Dining Room | 25'0 x 17'0 | ||
Main Level | Patio | 32'0 x 18'6 | ||
Main Level | Patio | 11'8 x 8'6 | ||
Main Level | Patio | 18'2 x 13'0 | ||
Main Level | Patio | 51'0 x 13'0 | ||
Main Level | Patio | 31'10 x 13'0 | ||
Main Level | Great Room | 30'6 x 23'0 | ||
Main Level | Other | 21'0 x 13'0 | ||
Main Level | Patio | 28'8 x 15'5 | ||
Main Level | Den | 20'0 x 12'0 | ||
Main Level | Primary Bedroom | 25'9 x 19'0 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Patio | 17'0 x 15'0 | ||
Main Level | Entrance | 9'0 x 10'0 | ||
Main Level | Office | 26'0 x 21'9 | ||
Main Level | Utility Room | 8'6 x 8'0 | ||
Main Level | Entrance | 17'2 x 12'7 |
https://www.realtor.ca/real-estate/25723987/3195-humber-rd-oak-bay-uplands
(833) 817-6506
www.exprealty.ca/
Contact us for more information