Development opportunity!! Rezoned for a side by side duplex with suites below. Development permit approved with Victoria and the existing house is currently tenanted. Generate some revenue while planning the build with the existing plans available or adjust as you wish before applying for your BP. (id:29647)
MLS® Number | 977451 |
Property Type | Single Family |
Neigbourhood | Mayfair |
Parking Space Total | 3 |
Plan | Vip1506 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1949 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1000 Sqft |
Total Finished Area | 1000 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6599 |
Size Total | 6599 Sqft |
Size Total Text | 6599 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Living Room | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Laundry Room | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Kitchen | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Entrance | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Primary Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/27489607/3117-blackwood-st-victoria-mayfair
(250) 383-1500
(250) 383-1533
Contact us for more information