Listed for the first time, the historic, Oak Bay Estate known as 'Kingsmount', an outstanding example of British Arts and Crafts architecture by D.C. Frame and Samuel Maclure, this grand home, showcases timeless details with modern amenities. Entertain in style from the lavish main floor, with chef’s kitchen, regal dining rm, grand living rm, music rm, office & library, plus sitting rm. Above, a primary suite, plus 6 more bedrooms several with fireplaces & walk-in closets & 2 4pc bathrooms. Below, a guest suite with separate entry, workshop and wine room. Enjoy seamless indoor/outdoor living with Mt. Baker & water vistas! Park-like oasis affords a tranquil setting with sprawling patio spaces with covered sections, a water feature, garden walking paths & mature trees for privacy. Coveted location with an abundance of amenities nearby, including walking/biking trails, beaches, parks, schools, Oak Bay Village, dining, shopping, service & more. Steps to Gonzales Hill Park. (id:29647)
MLS® Number | 938205 |
Property Type | Single Family |
Neigbourhood | Gonzales |
Features | Irregular Lot Size |
Parking Space Total | 10 |
Plan | Vip28580 |
Structure | Patio(s), Patio(s), Patio(s), Patio(s), Patio(s) |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Constructed Date | 1910 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 13 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Hot Water |
Size Interior | 11013 Sqft |
Total Finished Area | 8765 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.82 |
Size Total | 0.82 Ac |
Size Total Text | 0.82 Ac |
Zoning Description | R1-b/rs-4 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Second Level | Other | 12 ft | 13 ft | 12 ft x 13 ft |
Second Level | Bedroom | 18 ft | 14 ft | 18 ft x 14 ft |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Bedroom | 16 ft | 25 ft | 16 ft x 25 ft |
Second Level | Bedroom | 14 ft | 16 ft | 14 ft x 16 ft |
Second Level | Primary Bedroom | 16 ft | 25 ft | 16 ft x 25 ft |
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Storage | 11 ft | 3 ft | 11 ft x 3 ft |
Lower Level | Workshop | 11 ft | 15 ft | 11 ft x 15 ft |
Lower Level | Storage | 16 ft | 29 ft | 16 ft x 29 ft |
Lower Level | Utility Room | 12 ft | 8 ft | 12 ft x 8 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Den | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Patio | 9 ft | 26 ft | 9 ft x 26 ft |
Main Level | Patio | 8 ft | 18 ft | 8 ft x 18 ft |
Main Level | Patio | 17 ft | 9 ft | 17 ft x 9 ft |
Main Level | Patio | 9 ft | 18 ft | 9 ft x 18 ft |
Main Level | Patio | 30 ft | 25 ft | 30 ft x 25 ft |
Main Level | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Pantry | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Kitchen | 14 ft | 19 ft | 14 ft x 19 ft |
Main Level | Dining Room | 16 ft | 29 ft | 16 ft x 29 ft |
Main Level | Other | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Living Room | 16 ft | 29 ft | 16 ft x 29 ft |
Main Level | Family Room | 18 ft | 27 ft | 18 ft x 27 ft |
Main Level | Library | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Office | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Entrance | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Entrance | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/25938249/305-denison-rd-oak-bay-gonzales
(778) 433-8885
Contact us for more information