Maintenance,
$655 MonthlyAFFORDABLE STUDENT ACCOMMODATION! Just a short drive, bike or bus ride to UVIC and Camosun College. This is a south/west facing corner unit so it is bathed in light all day long. Two generous sized bedroom and two full baths can accommodate up to 4 people. With the cost of housing these days, your little darling can live with a friend and pay down the mortgage even faster. This is not just for students, the location is outstanding for anyone who wants to walk to the grocery store, bank, restaurant, coffee shop, etc... All those essentials are only one block away. If that doesn't grab you, then you should know this suite has some really nice upgrades. New carpet and flooring, stainless appliances, new lighting and fresh paint. There is also laundry in the suite. It's lovely and bright with a cute eat in kitchen looking out to a tree lined street. All the furniture is included too! Call for a private viewing. (id:29647)
MLS® Number | 943743 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Community Name | Hunter Green |
Community Features | Pets Not Allowed, Family Oriented |
Features | Corner Site |
Parking Space Total | 1 |
Plan | Vis4020 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Size Interior | 904 Sqft |
Total Finished Area | 845 Sqft |
Type | Apartment |
Underground |
Access Type | Road Access |
Acreage | No |
Size Irregular | 915 |
Size Total | 915 Sqft |
Size Total Text | 915 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Living Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Laundry Room | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/26074346/304-1580-christmas-ave-saanich-cedar-hill
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com/
Contact us for more information