THE VALUE OF THIS PROPERTY LIES IN ITS CORNERSTONE LOCATION AS A LAND ASSEMBLY PROJECT. IN THE MEANTIME IT COULD BE RENTED ON A MONTH TO MONTH BASIS TO COVER SOME OF THE HOLDING COSTS THROUGHOUT THE DEVELOPMENT PROCESS. NOTE: ROAD ACCESS IS AVAILABLE FROM BOTH LEIGH RD. & DUNFORD AVENUE. (id:29647)
MLS® Number | 992492 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Parking Space Total | 4 |
Plan | Vip29500 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1386 Sqft |
Total Finished Area | 928 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 14 ft | 5 ft | 14 ft x 5 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Primary Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 14 ft | 19 ft | 14 ft x 19 ft |
https://www.realtor.ca/real-estate/28060084/2903-leigh-rd-langford-langford-proper
(250) 479-3333
(250) 479-3565
www.sutton.com/
Contact us for more information