Prime large development site for sale. This assembly of 5 properties has a combined total area of approximately 37,026 square feet of flat land. Located in the Langford core this site is designated as City Centre Zone which allows for a medium-density multi family residential development. This location is within walking distances to all amenities with transportation and recreation nearby. This presents a great development opportunity in this growing market. Call listing agent for more details. (id:29647)
MLS® Number | 901121 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Features | Central Location, Level Lot, Rectangular |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1974 Sqft |
Total Finished Area | 1824 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 12' x 10' | ||
Lower Level | Family Room | 24' x 11' | ||
Lower Level | Bedroom | 9' x 8' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Bedroom | 13' x 11' | ||
Main Level | Primary Bedroom | 11' x 11' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Living Room/dining Room | 16' x 12' |
https://www.realtor.ca/real-estate/24334632/2744-strathmore-rd-langford-langford-proper
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com
Contact us for more information