Attention developers, builders, and contractors – here’s your chance to secure a rare, high-potential lot in Langford’s City Center OCP! This 9,583 sq ft property is situated amidst higher-density buildings, offering exceptional development possibilities. Potential options include combining with neighbouring lots for a larger-scale condo project, rezoning for a boutique condo or townhome development, or holding for future growth in this rapidly expanding area. The existing house offers convenient one-level living and a huge detached garage, providing immediate rental or short-term use potential while you plan your project. Located just steps from the new Westshore University Campus, key amenities along Goldstream Ave, and outdoor attractions like nearby lakes and trails, this site provides the perfect balance of urban & natural offerings. Don’t let this development gem pass you by & take advantage of an opportunity to contribute to Langford's growing need for affordable family housing. (id:29647)
MLS® Number | 985638 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Features | Central Location, Level Lot, Corner Site, Other |
Parking Space Total | 6 |
Plan | Vip6981 |
Structure | Shed, Workshop, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1962 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil, Propane |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Size Interior | 1801 Sqft |
Total Finished Area | 1221 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 ft | 22 ft | 19 ft x 22 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 7 ft | 12 ft | 7 ft x 12 ft |
Main Level | Patio | 20 ft | 23 ft | 20 ft x 23 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Storage | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Storage | 10 ft | 19 ft | 10 ft x 19 ft |
Main Level | Storage | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/27884966/2720-winster-rd-langford-mill-hill
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information