Here's a rare opportunity to own a 2011, well-kept, well managed, low maintenance revenue property just steps from the heart of Langford. This 8-unit, 2-building corner lot features (8) 2 bed, 1 bath units, with in suite laundry, ranging from 820-857 sq.ft. There are 8 parking stalls, 2 visitor stalls, storage lockers and two bonus single car garages. There is plenty of street parking in the area. Recent hot water tanks in 2022 and new exterior paint. With the new tri-campus university building opening soon just a couple blocks away, walking distance from countless amenities, shopping, restaurants, and local transit. This is a great investment with the future in mind. (id:29647)
MLS® Number | 945709 |
Property Type | Other |
Neigbourhood | Langford Proper |
Parking Space Total | 12 |
Plan | Vip23389 |
Bathroom Total | 8 |
Bedrooms Total | 16 |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Exterior | 6692 Sqft |
Total Finished Area | 6692 Sqft |
Type | Other |
Acreage | No |
Size Irregular | 8295 |
Size Total | 8295 Sqft |
Size Total Text | 8295 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 5'5 x 5'5 | ||
Lower Level | Kitchen | 5'5 x 5'5 | ||
Lower Level | Kitchen | 5'5 x 5'5 | ||
Lower Level | Kitchen | 5'5 x 5'5 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Lower Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Kitchen | 5'5 x 5'5 | ||
Main Level | Kitchen | 5'5 x 5'5 | ||
Main Level | Kitchen | 5'5 x 5'5 | ||
Main Level | Kitchen | 5'5 x 5'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 | ||
Main Level | Bedroom | 8'0 x 8'0 |
https://www.realtor.ca/real-estate/26169340/26452647-peatt-rd-langford-langford-proper
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Contact us for more information