Prime development or holding site in the heart of Langford! This is an exciting opportunity for re-development which is supported in the Official Community Plan for 3 story townhouses, possibly stacked townhouses or a triplex. The 2 bed home plus garage can generate good revenue. Langford's incredible growth rate has been the result of the quality and quantity of housing and commercial developments. This municipality's popularity has been the attraction of large box stores including Costco, Home Depot, Best Buy, Canadian Tire, Superstore, Walmart, Lowe's among others. On the other side of the spectrum for Langford is it's also home to many of Canada's National Sports teams such as Rugby, Tennis, Mountain Biking and not to mention the world class Bear Mountain Golf and Country Club. Realtors please see m2m notes. (id:29647)
MLS® Number | 918170 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Features | Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vip55485 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1965 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 782 Sqft |
Total Finished Area | 782 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Description | Sfd |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 14' x 6' | ||
Main Level | Bedroom | 8' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 11' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Dining Room | 7' x 7' | ||
Main Level | Living Room | 15' x 15' |
https://www.realtor.ca/real-estate/25024705/2601-millstream-rd-langford-mill-hill
(250) 590-8124
Contact us for more information