Maintenance,
$12 MonthlyA Well Maintained Corner Lot Home That Sits Upon A Hilltop On a No Thru Cull-De-Sac Street. This Home Boasts Bright 3 Bedrooms, 3 Baths, Vaulted Ceilings, Thermal Windows, Pantry, Skylights and Double Car Garage and Driveway. This Bright Floor Plan Has Lots Of Extra Storage And Features In-Law Accommodation On The Lower Level With Separate Entrance! North-West Front Facing And South Facing Backyard. Strata Fee Is For Bare Land Roadway. (id:29647)
MLS® Number | 945318 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Curb & Gutter, Level Lot, Corner Site, Partially Cleared, Other |
Plan | Eps6489 |
Structure | Patio(s) |
View Type | Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2089 Sqft |
Total Finished Area | 2089 Sqft |
Type | House |
Acreage | No |
Size Irregular | 12197 |
Size Total | 12197 Sqft |
Size Total Text | 12197 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 26 ft | 8 ft | 26 ft x 8 ft |
Lower Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Bedroom | 11 ft | 17 ft | 11 ft x 17 ft |
Lower Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 9 ft | 13 ft | 9 ft x 13 ft |
https://www.realtor.ca/real-estate/26162287/2579-affirmed-pl-langford-florence-lake
(604) 961-9900
(604) 961-6700
Contact us for more information