Open House Sun Feb 23rd 230-4 pm Brand new home 5 bedrooms, 3 bathrooms home on Nickson Way with a 2 bedrooms legal ground level suite. Currently under construction in a new area of homes that are selling for around $1.1 million to $1.4 million on the Victoria Side of Sooke in Sun River Subdivision. Get in early and maybe pick some colors! Backyard backs onto an acreage, ready by Summer 2025. Listed at $1.1 mill plus GST (id:29647)
2:30 pm
Ends at:4:00 pm
MLS® Number | 988848 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Features | Cul-de-sac, Other |
Parking Space Total | 3 |
Plan | Epp108811 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2025 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2760 Sqft |
Total Finished Area | 2291 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 11' x 11' | ||
Lower Level | Entrance | 6' x 10' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13' x 14' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Kitchen | 12' x 12' | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | Living Room | 14' x 16' | ||
Main Level | Laundry Room | 6' x 5' | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27942621/2576-nickson-way-sooke-sunriver
(250) 940-3133
(250) 590-8004
Contact us for more information