Developer's Dream! Seize this rare chance to own and develop two properties totalling almost 1.5 acres. This is an ideal canvas for a townhome development or subdivision, combining a peaceful retreat with the conveniences of Langford nearby. Surrounded by lush greenery, this unique location offers the kind of serene atmosphere that’s hard to find anywhere else, with the quiet, untouched nature reminiscent of the Highlands. The land is primed for developers looking to create a boutique community or luxury townhomes nestled in the heart of nature. Set in a quiet, forested area with potential for lake and mountain views. Located within minutes of Langford, but offering a rare, tranquil setting. A perfect blend of natural beauty and proximity to city amenities Don’t miss out on this exceptional opportunity to develop in one of Langford’s most peaceful and picturesque areas. (id:29647)
MLS® Number | 976080 |
Property Type | Vacant Land |
Neigbourhood | Florence Lake |
Features | Irregular Lot Size, Sloping, Partially Cleared |
Parking Space Total | 4 |
Plan | Vip27681 |
Structure | Barn |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Constructed Date | 1974 |
Cooling Type | Air Conditioned, Central Air Conditioning, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air |
Size Exterior | 4236 Sqft |
Carport |
Acreage | No |
Size Irregular | 0.82 |
Size Total | 0.82 Ac |
Size Total Text | 0.82 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 6 ft | 9 ft | 6 ft x 9 ft |
Second Level | Bathroom | 10 ft | 7 ft | 10 ft x 7 ft |
Second Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Second Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Lower Level | Kitchen | 10 ft | 5 ft | 10 ft x 5 ft |
Lower Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bathroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 18 ft | 20 ft | 18 ft x 20 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
https://www.realtor.ca/real-estate/27422186/2511-florence-lake-rd-langford-florence-lake
(250) 370-7788
(250) 370-2657
(250) 370-7788
(250) 370-2657
Contact us for more information