Discover the potential of this 5-acre, predominantly level property in the desirable Yellow Point area. The 1980s post-and-beam home features vaulted ceilings and a solid foundation, offering a great opportunity for those looking to renovate and add value. Upstairs, three spacious bedrooms include a primary suite with deck access and a 3-piece ensuite. Multiple outbuildings, including a large overheight shop, provide ample space for storage, hobbies, or workspace—though they will require some work. With 50% of the land cleared and the rest in trees, this property offers privacy and flexibility for future use. Located just minutes from the renowned Crow & Gate Pub and other local amenities, this is a fantastic opportunity to invest in acreage at a price well below assessed value. Tons of potential to update, customize, and increase equity. All measurements are approximate and should be verified if important. (id:29647)
MLS® Number | 988909 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Acreage, Private Setting, Wooded Area, Other |
Parking Space Total | 4 |
Structure | Workshop, Patio(s), Patio(s), Patio(s) |
Bathroom Total | 7 |
Bedrooms Total | 7 |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane, Wood, Other |
Heating Type | Baseboard Heaters |
Size Interior | 7758 Sqft |
Total Finished Area | 5760 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Patio | 16'4 x 5'1 | ||
Third Level | Bonus Room | 20 ft | 20 ft x Measurements not available | |
Lower Level | Porch | 32'2 x 5'8 | ||
Lower Level | Patio | 9'5 x 19'4 | ||
Lower Level | Storage | 7'7 x 23'11 | ||
Lower Level | Entrance | 7'7 x 13'3 | ||
Lower Level | Family Room | 16'6 x 11'10 | ||
Lower Level | Laundry Room | 13 ft | Measurements not available x 13 ft | |
Lower Level | Living Room | 13'3 x 13'7 | ||
Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Lower Level | Bedroom | 13'3 x 9'3 | ||
Lower Level | Bedroom | 9'3 x 13'3 | ||
Lower Level | Bathroom | 9'3 x 7'11 | ||
Main Level | Patio | 10'4 x 76'3 | ||
Main Level | Balcony | 33'3 x 4'8 | ||
Main Level | Balcony | 11'1 x 31'2 | ||
Main Level | Sunroom | 23'2 x 14'1 | ||
Main Level | Primary Bedroom | 19'8 x 17'1 | ||
Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Bedroom | 16 ft | 16 ft x Measurements not available | |
Main Level | Kitchen | 114'10 x 17'10 | ||
Main Level | Porch | 8'9 x 9'10 | ||
Main Level | Entrance | 8'6 x 11'6 | ||
Main Level | Eating Area | 10'11 x 12'4 | ||
Main Level | Family Room | 26'7 x 23'6 | ||
Main Level | Bathroom | 16 ft | 16 ft x Measurements not available | |
Main Level | Bathroom | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Bathroom | 5'6 x 2'8 | ||
Other | Entrance | 10 ft | 10 ft x Measurements not available | |
Other | Bathroom | 1-Piece | ||
Other | Laundry Room | 3 ft | 13 ft | 3 ft x 13 ft |
Auxiliary Building | Bathroom | 8'1 x 7'9 | ||
Auxiliary Building | Living Room | 21'8 x 9'11 | ||
Auxiliary Building | Dining Room | 13'3 x 11'1 | ||
Auxiliary Building | Bedroom | 10'4 x 10'9 | ||
Auxiliary Building | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Auxiliary Building | Other | 14 ft | 14 ft x Measurements not available | |
Auxiliary Building | Other | 20 ft | 20 ft x Measurements not available | |
Auxiliary Building | Bathroom | 8'9 x 8'6 | ||
Auxiliary Building | Kitchen | 15'6 x 14'11 | ||
Auxiliary Building | Living Room | 13'7 x 19'6 |
https://www.realtor.ca/real-estate/27948528/2477-enefer-rd-nanaimo-cedar
1 (888) 828-8447
1 (888) 828-8447
Contact us for more information