Maintenance,
$12.50 MonthlyWelcome home! This well maintained home features almost 1900 sq ft of living space on 2 levels. Main living up includes newly renovated kitchen that opens up to a large deck overlooking the backyard, bright & cozy living room w/ gas fireplace, two generous bedrooms w/ cheater ensuite off of the primary, dining room with a deck to enjoy your morning coffee. Entry level includes one bedroom, a den /bedroom, bathroom, family room, and laundry in the garage. This property also has potential for a suite (R2 zoned). Kitchen was renovated in 2022, new roof in 2022, bathrooms renovated in 2021. Heat pump with three head units (two up and one down). Quiet dead end street that is close to schools, shopping, golf course, running trails, parks and all that Langford has to offer. Don't miss out on this perfect family home (id:29647)
MLS® Number | 981303 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Level Lot, Other, Rectangular |
Parking Space Total | 3 |
Plan | Vis4827 |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 2002 |
Cooling Type | Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3390 Sqft |
Total Finished Area | 1907 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12'1 x 11'6 | ||
Lower Level | Laundry Room | 12'8 x 6'9 | ||
Lower Level | Family Room | 17'4 x 11'3 | ||
Lower Level | Bedroom | 10'6 x 10'3 | ||
Lower Level | Patio | 23'6 x 13'1 | ||
Lower Level | Entrance | 11'10 x 6'7 | ||
Main Level | Primary Bedroom | 11'10 x 9'9 | ||
Main Level | Kitchen | 12'6 x 10'4 | ||
Main Level | Dining Room | 12'5 x 9'0 | ||
Main Level | Living Room | 14'8 x 12'6 | ||
Main Level | Bedroom | 10'3 x 9'3 | ||
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/27686273/242-steller-crt-langford-florence-lake
(250) 383-1500
(250) 383-1533
Contact us for more information