This immaculately detached 2 bedroom rancher offers 1,017 sq. of living space in beautiful Sidney Victoria. Nice, cozy, and great Home just a short stroll to the Ocean! This lovely, well maintained House has Vaulted Ceilings, Skylights, Vinyl windows, Roomy Kitchen, Gas fireplace, and a beautiful living/dining room combo. Sunny, Private, South facing Fenced back yard, Large Storage Room with Electric & Sewer connected, Extra Large Carport, and the Great Location make this one worth having a look at. (id:29647)
MLS® Number | 980484 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Parking Space Total | 3 |
Plan | Vip1197a |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1959 Sqft |
Total Finished Area | 1017 Sqft |
Type | House |
Acreage | No |
Size Irregular | 5000 |
Size Total | 5000 Sqft |
Size Total Text | 5000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 16 ft | 19 ft | 16 ft x 19 ft |
Main Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Kitchen | 9 ft | 15 ft | 9 ft x 15 ft |
Main Level | Dining Room | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Living Room | 15 ft | 16 ft | 15 ft x 16 ft |
Main Level | Entrance | 4 ft | 4 ft | 4 ft x 4 ft |
https://www.realtor.ca/real-estate/27635153/2411-amelia-ave-sidney-sidney-north-east
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information