Maintenance,
$200 MonthlyArchitecturally inspired & luxuriously finished West Coast Contemporary 3 bed + office, 2 bath, 2,109sf home on private, beautifully forested & masterfully landscaped 2ac+ country estate. Be impressed w/the polished concrete floors (in-floor radiant heat), plethora of custom finishing details, use of natural materials & abundance of light enhanced by airy vaulted cedar ceilings. Gourmet kitchen w/oak cabinetry, quartz counters/island & SS Bosch appls. Dining area opens thru french doors to patio. Living rm w/floor to ceiling windows & cozy woodstove. 2 generous beds w/oak floors, 4pc bath & laundry complete main lvl. Up: primary suite w/new oak floors, w-i closet, 4pc ensuite & forest views/ocean glimpses. Garage connected by breezeway is finished & perfect for an office or gym. Huge basement/crawlspace (6'10''-0' ht). Stunning yard w/custom fencing, garden beds, shrubs & flowers + hot tub in serene setting. A rare find! (Lot size = ''Private Yard Area'' + bldg footprint from Strata Plan) (id:29647)
MLS® Number | 994271 |
Property Type | Single Family |
Neigbourhood | Kemp Lake |
Community Features | Pets Allowed, Family Oriented |
Features | Acreage, Park Setting, Private Setting, Southern Exposure, Wooded Area, Irregular Lot Size, Sloping, Other |
Parking Space Total | 4 |
Plan | Eps900 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2013 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood, Other |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 2109 Sqft |
Total Finished Area | 2109 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.07 |
Size Total | 2.07 Ac |
Size Total Text | 2.07 Ac |
Zoning Description | Ru2 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 17'6 x 12'7 | ||
Main Level | Patio | 20'1 x 13'0 | ||
Main Level | Porch | 5'10 x 10'2 | ||
Main Level | Office | 15'1 x 20'0 | ||
Main Level | Bedroom | 11'0 x 10'8 | ||
Main Level | Bedroom | 17'0 x 9'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 13'7 x 14'7 | ||
Main Level | Dining Room | 16'6 x 16'8 | ||
Main Level | Kitchen | 10'0 x 12'7 | ||
Main Level | Entrance | 11'3 x 5'5 |
https://www.realtor.ca/real-estate/28307842/2405-carpenter-rd-sooke-kemp-lake
(250) 370-7788
(250) 370-2657
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 642-6480
(250) 410-0254
www.remax-camosun-victoria-bc.com/
Contact us for more information