Maintenance,
$768 Monthly$93,000 BELOW ASSESSED VALUE! In the heart of Langford you'll find Woodland Mobile Home Park (55+), well managed and loved by its residents! This home has been renovated with new kitchen featuring an attractive backsplash, eating area with built in hutch, large & bright living room, newer thermo windows throughout, propane forced-air heating, a white tiled walk in shower stall with built in seating, easy care laminate flooring throughout the living space plus new lino in laundry and sunroom area. The extra large primary bedroom is 16'x11' with plenty of closet space. This unit is spotless and awaiting its new owner! (id:29647)
MLS® Number | 977620 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Woodland MHP |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Rectangular |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1972 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Size Interior | 1379 Sqft |
Total Finished Area | 943 Sqft |
Type | Manufactured Home |
Carport |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'4 x 11'6 | ||
Main Level | Kitchen | 13'9 x 11'6 | ||
Main Level | Entrance | 6'7 x 3'1 | ||
Main Level | Bedroom | 8'10 x 8'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 15'7 x 11'6 | ||
Main Level | Porch | 4'3 x 5'5 | ||
Main Level | Laundry Room | 12'1 x 6'8 | ||
Main Level | Sunroom | 18'5 x 6'8 | ||
Other | Storage | 2'10 x 6'6 |
https://www.realtor.ca/real-estate/27492409/24-848-hockley-ave-langford-langford-proper
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/
Contact us for more information