DEVELOPMENT OPPORTUNITY. Well cared for Single Family Home also offering Potential land assembly site in the city of Victoria. The property has been recently designated ''Small Urban Village'' Land Use in the updated Fernwood Neighbourhood Plan. The location is ideally situated in very close proximity to shopping, amenities, Royal Jubilee Hospital, Downtown Victoria, all levels of school and is on a major Bus Route. The site offers frontages on three sides, Bay St, Shelbourne St & Howard St. The location would be very highly sought after by people looking for multi-family housing. Significantly improved with a single-family home, creating excellent holding income. Buyers to verify development potential with the City of Victoria. Buildings up to 5 storeys and 2.5:1 FSR may be considered with the ability to meet the emerging design guidelines and other city policies. No access to home without an accepted offer. Contact your realtor for more information and an information package. (id:29647)
MLS® Number | 995744 |
Property Type | Single Family |
Neigbourhood | Fernwood |
Features | Central Location, Level Lot, Corner Site, Other |
Parking Space Total | 2 |
Plan | Vip420 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1939 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1945 Sqft |
Total Finished Area | 1945 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 5750 |
Size Total | 5750 Sqft |
Size Total Text | 5750 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 8' x 14' | ||
Lower Level | Living Room | 9' x 14' | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Kitchen | 9' x 10' | ||
Lower Level | Bedroom | 9' x 10' | ||
Lower Level | Storage | 12' x 10' | ||
Main Level | Dining Room | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Bedroom | 10' x 7' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 14' | ||
Main Level | Kitchen | 9' x 9' | ||
Main Level | Dining Nook | 7' x 9' | ||
Main Level | Living Room | 13' x 13' | ||
Main Level | Entrance | 6' x 4' |
https://www.realtor.ca/real-estate/28205927/2345-howard-st-victoria-fernwood
(250) 381-2265
(250) 381-7803
www.naivictoria.ca/
(250) 381-2265
(250) 381-7803
www.naivictoria.ca/
Contact us for more information