* Mort Terms: Cash * (id:29647)
MLS® Number | 981598 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Features | Pets Not Allowed, Family Oriented |
Features | Curb & Gutter |
Plan | Vip25538 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 2317 Sqft |
Total Finished Area | 2010 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 6120 |
Size Total | 6120 Sqft |
Size Total Text | 6120 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Second Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Second Level | Bathroom | 4-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Porch | 22 ft | 4 ft | 22 ft x 4 ft |
Lower Level | Entrance | 6 ft | 9 ft | 6 ft x 9 ft |
Lower Level | Family Room | 11 ft | 22 ft | 11 ft x 22 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Sunroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Living Room | 22 ft | 13 ft | 22 ft x 13 ft |
Other | Storage | 12 ft | 9 ft | 12 ft x 9 ft |
Other | Laundry Room | 9 ft | 9 ft | 9 ft x 9 ft |
Other | Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
https://www.realtor.ca/real-estate/27798167/2061-piercy-ave-sidney-sidney-north-east
(250) 386-8875
(250) 386-8875
(250) 386-8875
Contact us for more information