TO SETTLE AN ESTATE!Opportunities like this are extremely rare in the prime area of South Oak Bay. Perfect for a handy couple with a vision, ready to put in some work and creativity, this home has all the potential to become a true gem in a highly sought after neighborhood. This estate sale offers immediate occupancy (no probate needed) and is being sold AS WHERE IS, with no warranties from the sellers. Enjoy ample parking space for a boat, camper,or multiple vehicles. The location is exceptionally convenient, close to bis routes, shops, and the local library. First on the market in over 40 years, properties like do not come around often. This is an amazing chance to own a property near lot price in South Oak Bay. Do not miss out! (id:29647)
MLS® Number | 979173 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Features | Central Location, Level Lot, Southern Exposure, Corner Site, Other |
Parking Space Total | 4 |
Plan | Vip20683 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 3132 Sqft |
Total Finished Area | 3023 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7246 |
Size Total | 7246 Sqft |
Size Total Text | 7246 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 19 ft | 15 ft | 19 ft x 15 ft |
Lower Level | Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Lower Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Lower Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | Recreation Room | 22 ft | 13 ft | 22 ft x 13 ft |
Lower Level | Entrance | 13 ft | 6 ft | 13 ft x 6 ft |
Main Level | Sunroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Ensuite | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Eating Area | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 20 ft | 15 ft | 20 ft x 15 ft |
https://www.realtor.ca/real-estate/27577322/2020-runnymede-ave-oak-bay-south-oak-bay
(250) 479-3333
(250) 479-3565
www.sutton.com/
(250) 479-3333
(250) 479-3565
www.sutton.com/
Contact us for more information