Imagine waking up to breathtaking West facing views over St. Mary's Lake! This stunning 3-bedroom, 3-bathroom home offers panoramic views from its spacious living and dining areas, where multiple large windows flood the space with light. Step onto the expansive two-level deck and entertain guests against a backdrop of shimmering water and vibrant skies. A delightful kitchen nook provides a cozy spot for gatherings, while North facing windows upstairs reveal picturesque island and mountain vistas. This cherished property, with its original 1972 Lindal cedar cottage charm and thoughtful 1998 additions, including a new kitchen and heat pump, has been lovingly maintained by the same family for over 50 years. Complete with a garden shed and heated storage, this is a rare opportunity to own a piece of paradise. A must see. Book your appointment today! (id:29647)
MLS® Number | 980257 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Irregular Lot Size, Sloping, Other |
Parking Space Total | 2 |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1998 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2210 Sqft |
Total Finished Area | 1980 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 0.93 |
Size Total | 0.93 Ac |
Size Total Text | 0.93 Ac |
Zoning Description | Rural Watershed 1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'8 x 5'3 | ||
Second Level | Bedroom | 11'5 x 18'5 | ||
Second Level | Bedroom | 10'5 x 17'2 | ||
Lower Level | Storage | 13'4 x 13'7 | ||
Main Level | Kitchen | 10'2 x 11'6 | ||
Main Level | Dining Nook | 10'10 x 5'9 | ||
Main Level | Dining Room | 6'3 x 16'11 | ||
Main Level | Living Room | 24'2 x 16'11 | ||
Main Level | Primary Bedroom | 11'2 x 23'0 | ||
Main Level | Bathroom | 8'5 x 11'10 | ||
Main Level | Laundry Room | 10'1 x 8'8 | ||
Main Level | Bathroom | 5'2 x 4'11 | ||
Main Level | Other | 15'2 x 2'11 | ||
Main Level | Entrance | 14'7 x 6'0 |
https://www.realtor.ca/real-estate/27653100/190-south-bank-dr-salt-spring-salt-spring
(250) 537-9977
(250) 537-9980
(250) 537-9977
(250) 537-9980
Contact us for more information