Stunning SW facing St.Mary's Lake Views & Sunsets! 3 bedrooms, 3 bathrooms. The spacious main living/dining area with multiple large windows, accesses the large two level deck, and just soaks in the views and fills the rooms with light. Delightful Kitchen nook for guests to keep the chef company! Imagine... breathtaking sunsets while you are entertaining! Bonus North Facing views of the islands from second floor. Large Living, Dining & New Kitchen addition, plus cottage upgrades were completed in 1998, including heat pump. Original Lindal cedar cottage was built in 1972. Separate attractive garden storage shed. Bonus heated Stoage Room below. Same family ownership for over 50 years! A must see. Book your appointment today! (id:29647)
MLS® Number | 980257 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Irregular Lot Size, Sloping, Other |
Parking Space Total | 2 |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1998 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2210 Sqft |
Total Finished Area | 1980 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 0.93 |
Size Total | 0.93 Ac |
Size Total Text | 0.93 Ac |
Zoning Description | Rural Watershed 1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'8 x 5'3 | ||
Second Level | Bedroom | 11'5 x 18'5 | ||
Second Level | Bedroom | 10'5 x 17'2 | ||
Lower Level | Storage | 13'4 x 13'7 | ||
Main Level | Kitchen | 10'2 x 11'6 | ||
Main Level | Dining Nook | 10'10 x 5'9 | ||
Main Level | Dining Room | 6'3 x 16'11 | ||
Main Level | Living Room | 24'2 x 16'11 | ||
Main Level | Primary Bedroom | 11'2 x 23'0 | ||
Main Level | Bathroom | 8'5 x 11'10 | ||
Main Level | Laundry Room | 10'1 x 8'8 | ||
Main Level | Bathroom | 5'2 x 4'11 | ||
Main Level | Other | 15'2 x 2'11 | ||
Main Level | Entrance | 14'7 x 6'0 |
https://www.realtor.ca/real-estate/27653100/190-south-bank-dr-salt-spring-salt-spring
(250) 537-9977
(250) 537-9980
(250) 537-9977
(250) 537-9980
Contact us for more information