WOW! Beautifully Maintained 4 Level Split On A Dead End Street In Gordon Head. Minutes To UVic, & All Schools. This immaculate home has an updated kitchen, basement suite & bathroom, new windows, front landscaping and a newer irrigation system. The home features 3 Bedrooms up, a flexible lower floor (which has been family room and also the primary bedroom ). Downstairs features a single bedroom/suite with own entrance. The suite could be a terrific mortgage helper. This awesome family home has a sunny back yard with mature trees and landscaping including an awesome deck for entertaining. There is a single car garage, with storage. This is one not to be missed. (id:29647)
12:00 pm
Ends at:2:00 pm
MLS® Number | 998028 |
Property Type | Single Family |
Neigbourhood | Lambrick Park |
Features | Curb & Gutter |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1962 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2458 Sqft |
Total Finished Area | 2200 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7650 |
Size Total | 7650 Sqft |
Size Total Text | 7650 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 10' x 9' | ||
Third Level | Bedroom | 13' x 9' | ||
Third Level | Bedroom | 14' x 11' | ||
Third Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 5' x 8' | ||
Lower Level | Family Room | 12' x 10' | ||
Lower Level | Bedroom | 15' x 12' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Primary Bedroom | 21' x 18' | ||
Lower Level | Entrance | 7' x 8' | ||
Main Level | Kitchen | 15' x 10' | ||
Main Level | Dining Room | 10' x 10' | ||
Main Level | Living Room | 19' x 12' |
https://www.realtor.ca/real-estate/28285608/1882-ventura-way-saanich-lambrick-park
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca/
Contact us for more information