Maintenance,
$1,121 MonthlyLuxurious penthouse at Regent Park in the heart of downtown Victoria soaring 17 floors above the city with unobstructed views of the city and mountains beyond. Boasting over 1800 square feet of spacious living in the NW corner providing breathtaking sunsets with loads of natural light from every room. Quiet & peaceful as you sit above traffic from any of your 5 patios. Three generous sized bdms including a master suite w/ large walk in closet. The kitchen a true delight featuring porcelain countertops and custom cabinetry. The great room is breathtaking w/ 16 foot vaulted ceilings cozy fireplace & massive skylight. The attached dining room offers space for a large dinner parties. Spa, sauna, workshop, lounge, gym, bike storage, secured underground parking and storage. Kids pets rentals welcome in this steel & concrete building. (id:29647)
MLS® Number | 966167 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Regents Park |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Vis2133 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1991 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1888 Sqft |
Total Finished Area | 1888 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1865 |
Size Total | 1865 Sqft |
Size Total Text | 1865 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Balcony | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 9 ft | 20 ft | 9 ft x 20 ft |
Main Level | Balcony | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Balcony | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Balcony | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Living Room | 23 ft | 12 ft | 23 ft x 12 ft |
Main Level | Dining Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Entrance | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/26991417/1702-1020-view-st-victoria-downtown
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information